| |||||
Home |
Our Vehicles |
Transfers |
Contact Me |
Reservation |
Shore Exursions |
| Totals Top 20 | ||
![]() | 62 % | Stati Uniti (24254) |
![]() | 11 % | Italia (4207) |
![]() | 5 % | Regno Unito (1985) |
![]() | 4 % | Australia (1633) |
![]() | 3 % | Canada (1114) |
![]() | 3 % | Giappone (1024) |
![]() | 2 % | Ucraina (926) |
![]() | < 1.0 % | Francia (386) |
![]() | < 1.0 % | Cina (366) |
![]() | < 1.0 % | Germania (297) |
![]() | < 1.0 % | Singapore (271) |
![]() | < 1.0 % | Brasile (158) |
![]() | < 1.0 % | Federazione Russa (149) |
![]() | < 1.0 % | Svezia (133) |
![]() | < 1.0 % | Irlanda (127) |
![]() | < 1.0 % | India (117) |
![]() | < 1.0 % | Olanda (117) |
![]() | < 1.0 % | Argentina (109) |
![]() | < 1.0 % | Polonia (106) |
![]() | < 1.0 % | Turchia (106) |
| 37763 visits from 115 countries | ||
P.Iva 04576810651
|
ECB Exchange Rates
Currency EUR 23-05-2013 |
||
![]() | USD | 1.2923 |
![]() | RON | 4.3479 |
![]() | CAD | 1.3315 |
![]() | AUD | 1.3253 |
![]() | GBP | 0.85570 |