| |||||
Home |
Our Vehicles |
Transfers |
Contact Me |
Reservation |
Shore Exursions |
| Totals Top 20 | ||
![]() | 62 % | Stati Uniti (24306) |
![]() | 11 % | Italia (4214) |
![]() | 5 % | Regno Unito (1990) |
![]() | 4 % | Australia (1636) |
![]() | 3 % | Canada (1117) |
![]() | 3 % | Giappone (1025) |
![]() | 2 % | Ucraina (926) |
![]() | < 1.0 % | Francia (386) |
![]() | < 1.0 % | Cina (368) |
![]() | < 1.0 % | Germania (297) |
![]() | < 1.0 % | Singapore (271) |
![]() | < 1.0 % | Brasile (158) |
![]() | < 1.0 % | Federazione Russa (150) |
![]() | < 1.0 % | Svezia (133) |
![]() | < 1.0 % | Irlanda (127) |
![]() | < 1.0 % | India (117) |
![]() | < 1.0 % | Olanda (117) |
![]() | < 1.0 % | Argentina (110) |
![]() | < 1.0 % | Polonia (106) |
![]() | < 1.0 % | Turchia (106) |
| 37841 visits from 116 countries | ||
P.Iva 04576810651
|
ECB Exchange Rates
Currency EUR 24-05-2013 |
||
![]() | USD | 1.2888 |
![]() | RON | 4.3655 |
![]() | CAD | 1.3339 |
![]() | AUD | 1.3302 |
![]() | GBP | 0.85515 |