| Pompei |
|
Pompei is certainly the most important archaeological site in Campania.Visited every year by almost 1 million of people from all over the world. An average tour lasts 2 hours but you can spend there also a full day. The town was founded by the Oscans after the union of 5 villages In their language 5 is "PEMPO OR POMPE",that's why the name. Like other local cities it was occupied or influenced by other populations like the Greeks, the Etruscans and the samnites. .It became a roman colony in 89 B.C .Its age of splendour as one of the most important commercial city in southern Italy with almost 20.000 inhabitants, lasted until 62 A.D. when a terrible earthquake badly damaged it .But it was in 79 A.D .when mount Vesuvius burst out ,that Pompeii was completely buried and forgotten for almost 18 centuries only the 3/5 of the city have been excavated and they are still going on .Not to be missed are The forum area, the thermal baths, the amphitheatre and the Villa dei Misteri. Click on Photo |
Home |
Our Vehicles |
Transfers |
Contact Me |
Reservation |
Shore Exursions |
| Totals Top 999 | ||
![]() | 42 % | Italia (3607) |
![]() | 33 % | Stati Uniti (2888) |
![]() | 5 % | Regno Unito (394) |
![]() | 3 % | Canada (257) |
![]() | 2 % | Svezia (164) |
![]() | 2 % | Australia (147) |
![]() | < 1.0 % | Francia (97) |
![]() | < 1.0 % | Germania (77) |
![]() | < 1.0 % | Spagna (63) |
![]() | < 1.0 % | Olanda (56) |
![]() | < 1.0 % | Irlanda (54) |
![]() | < 1.0 % | Giappone (50) |
![]() | < 1.0 % | Polonia (35) |
![]() | < 1.0 % | Romania (35) |
![]() | < 1.0 % | Brasile (32) |
![]() | < 1.0 % | India (31) |
![]() | < 1.0 % | Hong Kong (30) |
![]() | < 1.0 % | Svizzera (26) |
![]() | < 1.0 % | Turchia (24) |
![]() | < 1.0 % | Belgio (21) |
![]() | < 1.0 % | Messico (21) |
![]() | < 1.0 % | Malta (19) |
![]() | < 1.0 % | Norvegia (17) |
![]() | < 1.0 % | Portogallo (17) |
![]() | < 1.0 % | Federazione Russa (16) |
![]() | < 1.0 % | Korea, Repubblica di (16) |
![]() | < 1.0 % | Repubblica Ceca (16) |
![]() | < 1.0 % | Ungaria (16) |
![]() | < 1.0 % | Grecia (15) |
![]() | < 1.0 % | Thailandia (15) |
![]() | < 1.0 % | Malaysia (14) |
![]() | < 1.0 % | Argentina (13) |
![]() | < 1.0 % | Serbia e Montenegro (13) |
![]() | < 1.0 % | Israele (12) |
![]() | < 1.0 % | Sudafrica (12) |
![]() | < 1.0 % | Cile (11) |
![]() | < 1.0 % | Nuova Zelanda (11) |
![]() | < 1.0 % | (10) |
![]() | < 1.0 % | Austria (10) |
![]() | < 1.0 % | Danimarca (9) |
![]() | < 1.0 % | Egitto (9) |
![]() | < 1.0 % | Filippine (9) |
![]() | < 1.0 % | Lettonia (9) |
![]() | < 1.0 % | Vietnam (9) |
![]() | < 1.0 % | Bulgaria (8) |
![]() | < 1.0 % | Finlandia (8) |
![]() | < 1.0 % | Indonesia (8) |
![]() | < 1.0 % | Ucraina (8) |
![]() | < 1.0 % | Colombia (7) |
![]() | < 1.0 % | Arabia Saudita (6) |
![]() | < 1.0 % | Cina (6) |
![]() | < 1.0 % | Panama (6) |
![]() | < 1.0 % | Perù (6) |
![]() | < 1.0 % | Repubblica Slovacca (6) |
![]() | < 1.0 % | Tunisia (6) |
![]() | < 1.0 % | Croazia/Hrvatska (5) |
![]() | < 1.0 % | Taiwan (5) |
![]() | < 1.0 % | Emirati Arabi Uniti (4) |
![]() | < 1.0 % | Giordania (4) |
![]() | < 1.0 % | Lussemburgo (4) |
![]() | < 1.0 % | Marocco (4) |
![]() | < 1.0 % | Slovenia (4) |
![]() | < 1.0 % | Sri Lanka (4) |
![]() | < 1.0 % | (3) |
![]() | < 1.0 % | Cipro (3) |
![]() | < 1.0 % | Iran, Repubblica Islamica (3) |
![]() | < 1.0 % | Macedonia, ex Repubblica Yugoslava (3) |
![]() | < 1.0 % | Repubblica Dominicana (3) |
![]() | < 1.0 % | Singapore (3) |
![]() | < 1.0 % | Algeria (2) |
![]() | < 1.0 % | Bangladesh (2) |
![]() | < 1.0 % | Bosnia-Herzegovina (2) |
![]() | < 1.0 % | Brunei Darussalam (2) |
![]() | < 1.0 % | Costa Rica (2) |
![]() | < 1.0 % | Kenya (2) |
![]() | < 1.0 % | Lituania (2) |
![]() | < 1.0 % | Puerto Rico (2) |
![]() | < 1.0 % | Serbia e Montenegro (2) |
![]() | < 1.0 % | Trinidad e Tobago (2) |
![]() | < 1.0 % | Venezuela (2) |
![]() | < 1.0 % | Albania (1) |
![]() | < 1.0 % | Antigua e Barbuda (1) |
![]() | < 1.0 % | Bahrain (1) |
![]() | < 1.0 % | Costa d'Avorio (1) |
![]() | < 1.0 % | El Salvador (1) |
![]() | < 1.0 % | Estonia (1) |
![]() | < 1.0 % | Islanda (1) |
![]() | < 1.0 % | Mongolia (1) |
![]() | < 1.0 % | Oman (1) |
![]() | < 1.0 % | Santi Kitts e Nevis (1) |
![]() | < 1.0 % | Senegal (1) |
![]() | < 1.0 % | Suriname (1) |
![]() | < 1.0 % | Tanzania (1) |
![]() | < 1.0 % | Togo (1) |
![]() | < 1.0 % | Uzbekistan (1) |
| 8401 visits from 98 countries | ||
P.Iva 04576810651
|
ECB Exchange Rates
Currency EUR 19-11-2008 |
||
![]() | USD | 1.2653 |
![]() | RON | 3.8380 |
![]() | CAD | 1.5554 |
![]() | AUD | 1.9511 |
![]() | GBP | 0.84210 |