| Montecassino |
|
The original Abbey was founded by St. Benedict in 529 A.D.and dedicated to St Martin of Tours. In the original monastery the Saint founder was buried with His sister St Scolastica and Their tomb is still to be seen at the foot of the main altar. Through the centuries the church was destroyed 4 times. By Lombards, by Saracens, by an earthquake, and more recently during world war II in 1944.The monastery was thought to be occupied by German troops, bombed and mostly destroyed, it was soon rebuilt exactly as it was between 1947-1964.In the area at the foot of the mountain it can be visited the commonwealth war cemetery in wich are more than 4.000tombs.A few miles away from the town centre is the german war cemetery too. Click on Photo |
Home |
Our Vehicles |
Transfers |
Contact Me |
Reservation |
Shore Exursions |
| Totals Top 999 | ||
![]() | 42 % | Italia (3763) |
![]() | 33 % | Stati Uniti (2994) |
![]() | 4 % | Regno Unito (404) |
![]() | 3 % | Canada (268) |
![]() | 2 % | Svezia (166) |
![]() | 2 % | Australia (151) |
![]() | < 1.0 % | Francia (101) |
![]() | < 1.0 % | Germania (79) |
![]() | < 1.0 % | Spagna (71) |
![]() | < 1.0 % | Olanda (66) |
![]() | < 1.0 % | Irlanda (54) |
![]() | < 1.0 % | Giappone (52) |
![]() | < 1.0 % | Polonia (44) |
![]() | < 1.0 % | Brasile (37) |
![]() | < 1.0 % | Hong Kong (37) |
![]() | < 1.0 % | India (37) |
![]() | < 1.0 % | Romania (35) |
![]() | < 1.0 % | Svizzera (28) |
![]() | < 1.0 % | Turchia (26) |
![]() | < 1.0 % | Belgio (22) |
![]() | < 1.0 % | Messico (22) |
![]() | < 1.0 % | Portogallo (21) |
![]() | < 1.0 % | Malta (20) |
![]() | < 1.0 % | Norvegia (17) |
![]() | < 1.0 % | Repubblica Ceca (17) |
![]() | < 1.0 % | Ungaria (17) |
![]() | < 1.0 % | Federazione Russa (16) |
![]() | < 1.0 % | Grecia (16) |
![]() | < 1.0 % | Korea, Repubblica di (16) |
![]() | < 1.0 % | Argentina (15) |
![]() | < 1.0 % | Thailandia (15) |
![]() | < 1.0 % | Malaysia (14) |
![]() | < 1.0 % | Serbia e Montenegro (14) |
![]() | < 1.0 % | Sudafrica (13) |
![]() | < 1.0 % | Israele (12) |
![]() | < 1.0 % | Arabia Saudita (11) |
![]() | < 1.0 % | Cile (11) |
![]() | < 1.0 % | Nuova Zelanda (11) |
![]() | < 1.0 % | (10) |
![]() | < 1.0 % | Austria (10) |
![]() | < 1.0 % | Filippine (10) |
![]() | < 1.0 % | Danimarca (9) |
![]() | < 1.0 % | Egitto (9) |
![]() | < 1.0 % | Lettonia (9) |
![]() | < 1.0 % | Ucraina (9) |
![]() | < 1.0 % | Vietnam (9) |
![]() | < 1.0 % | Bulgaria (8) |
![]() | < 1.0 % | Finlandia (8) |
![]() | < 1.0 % | Indonesia (8) |
![]() | < 1.0 % | Colombia (7) |
![]() | < 1.0 % | Cina (6) |
![]() | < 1.0 % | Panama (6) |
![]() | < 1.0 % | Perù (6) |
![]() | < 1.0 % | Repubblica Slovacca (6) |
![]() | < 1.0 % | Serbia e Montenegro (6) |
![]() | < 1.0 % | Slovenia (6) |
![]() | < 1.0 % | Tunisia (6) |
![]() | < 1.0 % | Croazia/Hrvatska (5) |
![]() | < 1.0 % | Taiwan (5) |
![]() | < 1.0 % | Emirati Arabi Uniti (4) |
![]() | < 1.0 % | Giordania (4) |
![]() | < 1.0 % | Lussemburgo (4) |
![]() | < 1.0 % | Macedonia, ex Repubblica Yugoslava (4) |
![]() | < 1.0 % | Marocco (4) |
![]() | < 1.0 % | Singapore (4) |
![]() | < 1.0 % | Sri Lanka (4) |
![]() | < 1.0 % | (3) |
![]() | < 1.0 % | Bangladesh (3) |
![]() | < 1.0 % | Bosnia-Herzegovina (3) |
![]() | < 1.0 % | Cipro (3) |
![]() | < 1.0 % | Iran, Repubblica Islamica (3) |
![]() | < 1.0 % | Puerto Rico (3) |
![]() | < 1.0 % | Repubblica Dominicana (3) |
![]() | < 1.0 % | Algeria (2) |
![]() | < 1.0 % | Brunei Darussalam (2) |
![]() | < 1.0 % | Costa Rica (2) |
![]() | < 1.0 % | Kenya (2) |
![]() | < 1.0 % | Lituania (2) |
![]() | < 1.0 % | Trinidad e Tobago (2) |
![]() | < 1.0 % | Venezuela (2) |
![]() | < 1.0 % | Albania (1) |
![]() | < 1.0 % | Antigua e Barbuda (1) |
![]() | < 1.0 % | Bahrain (1) |
![]() | < 1.0 % | Costa d'Avorio (1) |
![]() | < 1.0 % | El Salvador (1) |
![]() | < 1.0 % | Estonia (1) |
![]() | < 1.0 % | Honduras (1) |
![]() | < 1.0 % | Islanda (1) |
![]() | < 1.0 % | Isole Vergini (Britanniche) (1) |
![]() | < 1.0 % | Moldavia, Repubblica di (1) |
![]() | < 1.0 % | Mongolia (1) |
![]() | < 1.0 % | Oman (1) |
![]() | < 1.0 % | Santi Kitts e Nevis (1) |
![]() | < 1.0 % | Senegal (1) |
![]() | < 1.0 % | Suriname (1) |
![]() | < 1.0 % | Tanzania (1) |
![]() | < 1.0 % | Togo (1) |
![]() | < 1.0 % | Uzbekistan (1) |
| 8774 visits from 102 countries | ||
P.Iva 04576810651
|
ECB Exchange Rates
Currency EUR 03-12-2008 |
||
![]() | USD | 1.2697 |
![]() | RON | 3.8195 |
![]() | CAD | 1.5756 |
![]() | AUD | 1.9602 |
![]() | GBP | 0.84695 |